Size Guide
Finally, a size guide that's just right for you.
With us, the sleeves go all the way down to the wrist and the hems touch the shoes. All that's left is to find your size—it's right here, and it takes ten seconds.
👖 Jeans & Pants
Sold in size "W"—waist size in inches, understood worldwide. Find your size below.
| UK / US (W) | EN | EU (DE / NL / ES) | IT |
|---|---|---|---|
| W30 | 40 | 38 | 44 |
| W32 | 42 | 40 | 46 |
| W34 | 44 | 42 | 48 |
| W36 | 46 | 44 | 50 |
| W38 | 48 | 46 | 52 |
| W40 | 50 | 48 | 54 |
| W42 | 52 | 50 | 56 |
| W44 | 54 | 52 | 58 |
| W46 | 56 | 54 | 60 |
| W48 | 58 | 56 | 62 |
| W50 | 60 | 58 | 64 |
The availability of each size is displayed on the product page. The inseam (length) is specified on each product listing—that's what sets us apart.
🩳 Jogging Pants
Sizes M through 5XL. Sold in international alpha sizes—find the equivalent size for your country below.
| Size | Waist circumference (cm) | EN | EU (DE / NL / ES) | UK / US / CA | IT |
|---|---|---|---|---|---|
| M | 86–91 | 40 / 42 | 48 / 50 | M | 48 / 50 |
| L | 92–97 | 42 / 44 | 50 / 52 | L | 50 / 52 |
| XL | 98–103 | 44 / 46 | 52 / 54 | XL | 52 / 54 |
| 2XL | 104–109 | 46 / 48 | 54 / 56 | 2XL / XXL | 54 / 56 |
| 3XL | 116–121 | 50 / 52 | 58 / 60 | 3XL / XXXL | 58 / 60 |
| 4XL | 122–127 | 52 / 54 | 60 / 62 | 4XL | 60 / 62 |
| 5XL | 128–133 | 54 / 56 | 62 / 64 | 5XL | 62 / 64 |
Not sure which size to choose? Go one size up for more comfort when moving. The inseam is listed on each product page, as it varies by style.
👕 Shirts, Sweaters & T-Shirts
Two ways to choose, depending on the garment—we'll explain everything.
Our shirts are longer than standard ready-to-wear shirts so they stay in place, even when you raise your arms or sit down.
Shirts — based on your neck size
The gold standard for dress shirts. Measure your neck circumference using a measuring tape held flat and loosely.
| Size | FR / DE (cm) | IT (cm) | UK / US (inches) |
|---|---|---|---|
| M | 39–40 | 40–41 | 15½–15¾ |
| L | 41–42 | 42–43 | 16–16½ |
| XL | 43–44 | 44–45 | 17–17½ |
| 2XL | 45–46 | 46–47 | 18–18½ |
| 3XL | 47–48 | 48–49 | 18½–19 |
| 4XL | 49–50 | 50–51 | 19½–20 |
| 5XL | 51–52 | 52–53 | 20–20½ |
| 6XL | 53–54 | 54–55 | 21–21½ |
Sweaters & T-shirts — Size Guide
Alpha sizes (M through 5XL) are the standard in the United Kingdom, the United States, and Canada. In Europe, they correspond to numerical sizes.
| Size | UK / US / CA | Europe (Digital) |
|---|---|---|
| M | M | 48 |
| L | L | 50 |
| XL | XL | 52 |
| 2XL | 2XL | 54 |
| 3XL | 3XL | 56 |
| 4XL | 4XL | 58 |
| 5XL | 5XL | 60 |
The exact measurements for each top (fitted or oversized) are listed on its product page—that's where you'll find detailed information about the fit.
Not sure which size to choose? Go one size up for a more comfortable fit. The exact measurements for each garment (inseam, body length, fit) are listed on each product page.